Your Search
Start Here
Begin by choosing a
search option below:
Searching For:
Search Options:
PROPERTY TYPE
NEIGHBORHOODS
MINIMUM PRICE
$0
$50,000
$100,000
$150,000
$200,000
$300,000
$400,000
$500,000
$600,000
$700,000
$800,000
$900,000
$1,000,000
$
MAXIMUM PRICE
$50,000
$100,000
$150,000
$200,000
$300,000
$400,000
$500,000
$600,000
$700,000
$800,000
$900,000
$1,000,000
$
LISTING DATE
ADVANCED FEATURES
Photo

Market Area Statistics for: Phoenix, AZ (ARMLS)
Avg. Price: $164,900
Avg. Price/SqFt: $0
Population: 4,171,118
Households: 1,593,232
Avg. Household Income: $49,607
Avg. Commute: 26.2 minutes
Select a neighborhood type.
| Bedrooms: | to |
| Bathrooms: | to |
| Architecture: | Contemporary Multi-Level Other Ranch Single Level Spanish Territorial
|
| Approximate Square Feet: | 1001 - 1200 1201 - 1600 1601 - 2000 2001 - 2500 2501 - 3000 3001 - 4000 4001 - 5000 Less Than 1000 More Than 5000
|
| Garage: | Yes No x |
| Garage Spaces: | to |
| Year Built: | to |
| Cooling: | Yes No x |
| Private Pool: | Yes No x |
| Fireplace: | Yes No x |
| Retirement Community: | Yes No x |
| RV Parking: | Yes No x |
| Horses Allowed: | Yes No x |
| Property Description: | Adjacent To Wash Alley Borders Preserve/Public Land City Light View(S) Corner Lot Cul-De-Sac Desert Back Desert Front Gated Community Golf Course Lot Golf Course Subdivision Guarded Entry Hillside Lot Historic District Lake Subdivision North/South Exposure Street(s) Not Paved Waterfront
|
| Lot Size - Acres: | 1 To 1.9 Acres 10+ Acres 2 To 4.9 Acres 5 To 9.9 Acres Less Than 1 Acre
|
| Lot Size - Square Feet: | 1-7,500 10,001-12,500 12,501-15,000 15,001-18,000 18,001-24,000 217,797 - 435,593 (5-9.9 Acres 24,001-35,000 35,001-43,559 43,560 - 87,118 (1-1.9 Acres) 435,594+ (10+ Acres) 7,501-10,000 87,119 - 217,796 (2-4.9 Acres)
|
| Manufactured/Mobile Home: | Yes No x |
| Exterior Features: | Balcony / Deck(s) Built In BBQ Childrens Play Area Circular Drive Covered Patio(s) Gazebo / Ramada Hand / Racquetball Courts Misting System Other - See Remarks Patio Private Street(s) Private Yard(s) / Courtyard(s) Screened In Patio(s) Separate Guest House Sport Court(s) Storage Shed(s) Tennis Court(s) Yard Watering System - Back Yard Watering System - Front
|
| Roofing: | All Tile Built Up Composite Shingles Concrete Foam Metal Other - See Remarks Partial Tile Rock Rolled Shake
|
| Fencing: | Block Chain Link Concrete Panel None Other - See Remarks Partial View / Wrought Iron Wire - See Remarks Wood
|
| Master Bathroom: | 2 Master Bathrooms 3/4 Bathroom In Master Bedroom Bidet Double Sinks Full Bathroom In Master Bedroom None Other - See Remarks Separate Shower And Tub Tubs With Jets
|
| Additional Bedroom Information: | 2 Master Bedrooms Master Bedroom Downstairs Master Bedroom Sitting Room Master Bedroom Split Master Bedroom Upstairs Master Bedroom Walk In Closet Other Bedroom Downstairs Other Bedroom Split Other Bedroom Walk In Closet Separate Bedroom Exit
|
| Private Spa: | Yes No x |
| Dining Area: | Breakfast Bar Breakfast Room Dining In Family Room Dining In Living / Great Room Eat In Kitchen Formal Dining Room Other - See Remarks
|
| Other Rooms: | Arizona Room / Lanai Basement Bonus / Game Room Den / Office Exercise / Sauna Room Family Room Great Room Guest Quarters - Separate Entrance Library - Built In Bookcase Loft Media Room Separate Workshop
|
| Features: | 9 Foot+ Flat Ceilings Central Vacuum Drink Water Filter System Elevator Fire Sprinklers Fix Up - Needs Repair Furnished - See Remarks Intercom No Interior Steps Other - See Remarks Physically Challenged - See Remarks Roller Shields Skylights Soft Water Loop Vaulted Ceilings Water Softener - Lease Water Softener - Owned Wet Bar(s)
|
| Water: | City Water Hauled Irrigation Private Water Company Well - Privately Owned Well - Shared
|
| Virtual Tour: | Yes No x |
| Court Approval Required: | Yes No x |
| Lender/Corp Approval Required: | Yes No x |
| Pre-Foreclosure: | Yes No x |
| Short Sale Approval Required: | Yes No x |
| Lender Owned: | Yes No x |
| Fixer Upper: | Yes No x |
| Active With Contingency: | Yes No x |
Select a neighborhood type.
| Bedrooms: | to |
| Bathrooms: | to |
| Property Type: | Apartment Style Gemini/Twin Home Patio Home Townhouse
|
| Architecture: | Contemporary Multi-Level Other Ranch Single Level Spanish Territorial
|
| Garage: | Yes No x |
| Garage Spaces: | to |
| Year Built: | to |
| Approximate Square Feet: | 1001 - 1200 1201 - 1600 1601 - 2000 2001 - 2500 2501 - 3000 3001 - 4000 4001 - 5000 Less Than 1000 More Than 5000
|
| Cooling: | Yes No x |
| Fireplace: | Yes No x |
| Retirement Community: | Yes No x |
| RV Parking: | Yes No x |
| Horses Allowed: | Yes No x |
| Property Description: | Adjacent To Wash Alley Borders Preserve/Public Land City Light View(S) Corner Lot Cul-De-Sac Desert Back Desert Front Gated Community Golf Course Lot Golf Course Subdivision Guarded Entry Hillside Lot Historic District Lake Subdivision North/South Exposure Street(s) Not Paved Waterfront
|
| Lot Size - Acres: | 1 To 1.9 Acres 10+ Acres 2 To 4.9 Acres 5 To 9.9 Acres Less Than 1 Acre
|
| Lot Size - Square Feet: | 1-7,500 10,001-12,500 12,501-15,000 15,001-18,000 18,001-24,000 217,797 - 435,593 (5-9.9 Acres 24,001-35,000 35,001-43,559 43,560 - 87,118 (1-1.9 Acres) 435,594+ (10+ Acres) 7,501-10,000 87,119 - 217,796 (2-4.9 Acres)
|
| Exterior Features: | Balcony / Deck(s) Built In BBQ Childrens Play Area Circular Drive Covered Patio(s) Gazebo / Ramada Hand / Racquetball Courts Misting System Other - See Remarks Patio Private Street(s) Private Yard(s) / Courtyard(s) Screened In Patio(s) Separate Guest House Sport Court(s) Storage Shed(s) Tennis Court(s) Yard Watering System - Back Yard Watering System - Front
|
| Roofing: | All Tile Built Up Composite Shingles Concrete Foam Metal Other - See Remarks Partial Tile Rock Rolled Shake
|
| Fencing: | Block Chain Link Concrete Panel None Other - See Remarks Partial View / Wrought Iron Wire - See Remarks Wood
|
| Master Bathroom: | 2 Master Bathrooms 3/4 Bathroom In Master Bedroom Bidet Double Sinks Full Bathroom In Master Bedroom None Other - See Remarks Separate Shower And Tub Tubs With Jets
|
| Additional Bedroom Information: | 2 Master Bedrooms Master Bedroom Downstairs Master Bedroom Sitting Room Master Bedroom Split Master Bedroom Upstairs Master Bedroom Walk In Closet Other Bedroom Downstairs Other Bedroom Split Other Bedroom Walk In Closet Separate Bedroom Exit
|
| Private Spa: | Yes No x |
| Dining Area: | Breakfast Bar Breakfast Room Dining In Family Room Dining In Living / Great Room Eat In Kitchen Formal Dining Room Other - See Remarks
|
| Other Rooms: | Arizona Room / Lanai Basement Bonus / Game Room Den / Office Exercise / Sauna Room Family Room Great Room Guest Quarters - Separate Entrance Library - Built In Bookcase Loft Media Room Separate Workshop
|
| Features: | 9 Foot+ Flat Ceilings Central Vacuum Drink Water Filter System Elevator Fire Sprinklers Fix Up - Needs Repair Furnished - See Remarks Intercom No Interior Steps Other - See Remarks Physically Challenged - See Remarks Roller Shields Skylights Soft Water Loop Vaulted Ceilings Water Softener - Lease Water Softener - Owned Wet Bar(s)
|
| Water: | City Water Hauled Irrigation Private Water Company Well - Privately Owned Well - Shared
|
| Virtual Tour: | Yes No x |
| Court Approval Required: | Yes No x |
| Lender/Corp Approval Required: | Yes No x |
| Pre-Foreclosure: | Yes No x |
| Short Sale Approval Required: | Yes No x |
| Lender Owned: | Yes No x |
| Unit Style: | All On One Level Courtyard Facing End Unit Ground Level Neighbor Above Neighbor Below No Common Walls One Common Wall Penthouse Poolside Street Facing Three Common Walls Three Or More Levels Two Common Walls Two Levels
|
| Fixer Upper: | Yes No x |
| Active With Contingency: | Yes No x |
Select a neighborhood type.
Select a neighborhood type.
Disable Warning Messages
This representation is based in whole or in part on data supplied by the Arizona Regional Multiple Listing Service, Inc.. ©Arizona Regional Multiple Listing Service, Inc.. Neither the association, Arizona Regional Multiple Listing Service, Inc., Home Buyers Marketing II, Inc, or any other Broker who is a member of Arizona Regional Multiple Listing Service, Inc. guarantees or is any way responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. All information should be independently verified. Data maintained by the association or Arizona Regional Multiple Listing Service, Inc. may not reflect all real estate activity in the market. Information provided is for your personal, non-commercial use as a consumer, and may not be used for any other purpose than to identify properties you, as a consumer, may be interested in purchasing.